Home
Newman Turf Club
Newman Turf Club | |
Racecourse Address: | Lot 70 Yawarta Drive. Newman |
Postal Address: | PO Box 337 Newman WA 6753 |
Secretary Name: | Courtney Andrews |
Secretary Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Secretary Phone: | 0427320180 |
President: | Josh Andrews 0428240344 |
Racing Season: | 1 meeting August |
Life Members: |
John Dusci, Kevin Byleveld, Nigel Weston, Shane Cusack, Roger Evans, Ian Aldridge, Annie Symons, Paul Alcock, Tod Crawshaw, Greg Seers, Holly Seers |
History: |
Mingenew Race Club
Mingenew Race Club | |
Racecourse Address: | |
Postal Address: | PO Box 12, Mingenew, WA 6522 |
Secretary Name: | Kyanne Brown |
Secretary Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Secretary Phone: | 0428726043 |
President: | David Bagley |
President Phone: | |
Instagram: | |
Racing Season: | 2020/21 Race date 13th March 21 Cup Day |
Life Members: | |
History: |
Mount Magnet Race Club
Marble Bar Race Club
Marble Bar Race Club | |
Racecourse Address: | |
Postal Address: | PO Box 50, Marble Bar WA 6750 |
Secretary Name: | Larry Foley 0422444029 |
Secretary Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Secretary Phone: | 0422444029 |
President: | Thomas Fox |
Racing Season: | 2021/22 Race Date 02nd July 21 Cup Day |
Life Members: | |
History: |