Home
Dongara-Irwin Race Club
Dongara-Irwin Race Club | |
Racecourse Address: | |
Postal Address: | PO Box 536, DONGARRA, WA, 6525. |
Secretary Name: | Janette Gooch |
Secretary Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Secretary Phone: | 0409086647 |
President: | Ian West 0458770988 |
Racing Season: | 2020/21 Race date 03rd April 21 Cup Day |
Life Members: |
|
History: |
Gscoyne Junction Race Club
Kununurra Race Club
Kununurra Race Club | |
Racecourse Address: | |
Postal Address: | PO Box 140, Kununurra, WA 6743 |
Manager’s Name: | Tom Vickers |
Manager’s Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Manager’s Phone: | 0409291950 |
Website: | TBA |
Racing Season: | October |
Life Members: | |
History: |
Leonora Race Club
Leonora Race Club | |
Racecourse Address: | Mt Ida Road |
Postal Address: | PO Box 45, Leonora, WA, 6438 |
Secretary Name: | Ross Norrie |
Secretary Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Secretary Phone:
|
0409377386
|
Website: | |
Facebook: | |
Racing Season: | 2020/21 dates 10/10/20, 05/06/21 |
Life Members: | TBA |
History: | . |